Tue 6 January 2009 2:42 AM EST  |  Welcome to Prophet.Net! Sign in or register. It's free!

Home
Explore
Analyze
Manage
Quotes
Share
Learn
Upgrade
Help
Top 40 Stocks
  Watch Lists:   Symbol Search
Click on a column name or "Volume" to sort by that field. Click again to reverse the order.
Click Here to get the Best Prices on Bestselling Books!
 Need Help? 
 Symbol Guide
 Top 40 Stocks - Prophet's most watched symbols! 
Show Charts
 Rank   Symbol  Name  Last  Volume  Change  % Chg 
 1.  QQQQ  Powershares Exchange-traded Fund Trust - Powershares Qqq Trust,  31.02  N/A  0.00  0.00% 
 2.  AAPL  Apple Inc.  94.58  N/A  0.00  0.00% 
 3.  INTC  Intel Corporation  14.91  N/A  0.00  0.00% 
 4.  MSFT  Microsoft Corporation  20.52  N/A  0.00  0.00% 
 5.  CSCO  Cisco Systems, Inc.  17.11  N/A  0.00  0.00% 
 6.  GOOG  Google Inc.  328.05  N/A  0.00  0.00% 
 7.  YHOO  Yahoo! Inc.  12.86  N/A  0.00  0.00% 
 8.  RIMM  Research In Motion Limited  43.30  N/A  0.00  0.00% 
 9.  EBAY  Ebay Inc.  14.77  N/A  0.00  0.00% 
 10.  IBM  Internationalbusinessmachs  86.82  N/A  0.00  0.00% 
 11.  AMZN  Amazon.com, Inc.  54.06  N/A  0.00  0.00% 
 12.  DELL  Dell Inc.  10.61  N/A  0.00  0.00% 
 13.  GS  Goldman Sachs Group, Inc.  88.78  N/A  0.00  0.00% 
 14.  GE  General Electric Co  16.63  N/A  0.00  0.00% 
 15.  SPY  Spdr S&P 500  92.85  N/A  0.00  0.00% 
 16.  C  Citigroup Inc  7.08  N/A  0.00  0.00% 
 17.  CAT  Caterpillar Inc.  46.08  N/A  0.00  0.00% 
 18.  BRCM  Broadcom Corporation  17.58  N/A  0.00  0.00% 
 19.  XOM  Exxon Mobil Corp.  81.63  N/A  0.00  0.00% 
 20.  WMT  Wal-mart Stores, Inc.  56.52  N/A  0.00  0.00% 
 21.  DIA  Diamonds Trust Ser 1  89.70  N/A  0.00  0.00% 
 22.  QCOM  Qualcomm Incorporated  36.45  N/A  0.00  0.00% 
 23.  BA  Boeing Co. (The)  46.17  N/A  0.00  0.00% 
 24.  HD  Home Depot Inc  24.71  N/A  0.00  0.00% 
 25.  ORCL  Oracle Corporation  18.09  N/A  0.00  0.00% 
 26.  AMGN  Amgen Inc.  59.65  N/A  0.00  0.00% 
 27.  HPQ  Hewlett-packard Co  36.33  N/A  0.00  0.00% 
 28.  SNDK  Sandisk Corporation  12.13  N/A  0.00  0.00% 
 29.  PFE  Pfizer Inc  18.16  N/A  0.00  0.00% 
 30.  VLO  Valero Energy Corp. (New)  24.60  N/A  0.00  0.00% 
 31.  BBY  Best Buy Inc  30.00  N/A  0.00  0.00% 
 32.  JNJ  Johnson & Johnson  60.05  N/A  0.00  0.00% 
 33.  NVDA  Nvidia Corporation  8.87  N/A  0.00  0.00% 
 34.  SBUX  Starbucks Corporation  9.92  N/A  0.00  0.00% 
 35.  GM  General Motors Corp  3.71  N/A  0.00  0.00% 
 36.  JPM  Jpmorgan Chase & Co.  29.25  N/A  0.00  0.00% 
 37.  TOL  Toll Brothers Inc.  22.18  N/A  0.00  0.00% 
 38.  LEH  Leh  N/A  N/A  N/A  N/A 
 39.  MRK  Merck & Co., Inc  30.53  N/A  0.00  0.00% 
 40.  AMAT  Applied Materials, Inc.  10.67  N/A  0.00  0.00% 
 
 
 Home 
 Home
 Using This Site
 Premium Services
 Trading Partners
 Contact Us
 Explore 
 New Opportunities
 Chart Toppers
 Prophet Signals
 ProphetScan
 Industry Rankings
 Chart Surfer
 Analyze 
 Analyze Charts
 JavaCharts
 SnapCharts
 ChartScope
 ChartStream
 Global SnapCharts
 Add-In for Excel*
 Manage 
 Manage Your $
 MarketMatrix
 Portfolios
 Watch Lists
 Trading Journal
 Daily Prophet
 Buy & Hold
 Quotes 
 Quotes
 Stock News
 Options
 Indices
 ETFs
 Nasdaq Level II*
 Time & Sales*
 Minis
 Futures
 Download Data
 Share 
 Sharing
 Public Charts & Notes
 Top 40 Stocks
 Shared Watch Lists
 Learn 
 TA Basics
 TA Glossary
 Books
 Webinars
 Events
 Archives
 Upgrade 
 Premium Services
 Memberships
 Annual Subs
 Help 
 Help Overview
 Browser Check
 Symbol Guide
 Forgot Password
 My Account
 My Preferences
 Prophet FAQ
 Contact Us
    terms of use | privacy statement | Powered by Prophet Finance
© 2002-2009 Prophet Financial Systems, Inc. All Rights Reserved.
 real-time data |  delayed data |  end-of-day data
* denotes Add-On Services for Premium Members.